TG18 Tabletop High Speed Centrifuge
TG18 Tabletop High Speed Centrifuge is widely used in the separation and purification of biological samples and blood products such as molecular biology, proteins, cells, DNA, etc. It is an ideal centrifugation instrument for hospitals, research facilities, and education institutions at all levels.
Features:
- Steel frame bodywith surface spray treatment
- DC brushless motor, microcomputer control
- High strength stainless steel centrifugal chamber, sturdy and safe
- Automatic rotor recognition to avoid misoperation
- Maximum400mlsamples can be separated at once
- Multiple rotor options forvarious application needs
- Simple rotor placementand self-locking system
- Airtight rotor, effectively preventing aerosol and liquid leakage
- Aviation aluminum forged rotorswith high safety and long service life
- Simultaneously displays the settings and real-time parameters
- Multiple languages available, default English
- Able to make simple editing for each program in customized mode
Main Parameters:
Model | TG18 |
Max. Speed | 18000 rpm |
Max. RCF | 28418 xg |
Max. Capacity | 4 x 100ml |
Speed Range | 300 – 18000rpm |
Speed Accuracy | ±10 rpm |
Timer | 1min ~ 99h59min / 1s ~ 99min59s, increasement 1 |
ACC/DEC Rate | 9 / 9 Soft brake |
Storage | 100 pcs |
Screen | 7-inch color LCD touch screen |
Noise Level | ≤62 dB (A) |
Safety devices | Door interlock, overspeed detection, imbalance detection,
over-temperature detection |
Drive Motor | DC Brushless Motor |
Power Supply | AC220 V±10%, 50Hz, 5A |
Total Power | 500 W |
Dimensions | 550 x 460 x 370 mm (L x W x H) |
Net Weight | 38 kg |
Auto rotor recognition | Optional |
USB Interface | Optional |
TG18 Rotor List:
Name | Capacity | Max Speed (rpm) | Max. RCF(x g) | Adapters | |
No.1 | Angle Rotor | 12 x 1.5ml | 18000 | 21915 | 0.2ml, 0.5ml |
No.2 | Angle Rotor | 24 x 1.5ml | 17500 | 28418 | 0.2ml, 0.5ml |
No.3 | Angle Rotor | 48 x 1.5ml | 13000 | 18516 | 0.2ml, 0.5ml |
No.4 | Angle Rotor | 12 x 10ml | 16000 | 22945 | 5ml |
No.5 | Angle Rotor | 8 x 15ml | 12000 | 16582 | 5ml |
No.6 | Angle Rotor | 12 x 15ml conical | 12500 | 18866 | 5ml conical |
No.7 | Angle Rotor | 6 x 50ml conical | 12000 | 16260 | 15ml conical |
No.8 | Angle Rotor | 6 x 50ml | 14000 | 20805 | 5ml, 10ml, 15ml |
No.9 | Angle Rotor | 4 x 100ml | 10000 | 11599 | 5ml, 10ml, 15ml, 50ml |
No.10 | Swing Rotor | 4 x 100ml | 4500 | 3056 | 15ml, 50ml, 4x3x10ml, vacutainer 2ml,5ml |
Reviews
There are no reviews yet.